Descrizione
2:1 pilot ratio, vented counterbalance valve – atmospherically referenced
Capacità: 480 L/min. | Cavità: T-19A
CONTROL: L
FUNCTIONAL SETTING RANGE: G
SEAL MATERIAL: V
Cavity | T-19A |
Series | 4 |
Capacity | 480 L/min. |
Pilot Ratio | 2:1 |
Maximum Recommended Load Pressure at Maximum Setting | 320 bar |
Maximum Setting | 420 bar |
Factory Pressure Settings Established at | 30 cc/min. |
Maximum Valve Leakage at Reseat | 0,3 cc/min. |
Check Cracking Pressure | 1,5 bar |
Adjustment – No. of CCW Turns from Min. to Max. Setting | 5 |
Operating Characteristic | Standard |
Reseat | >85% of setting |
Valve Hex Size | 41,3 mm |
Valve Installation Torque | 474 – 508 Nm |
Adjustment Screw Internal Hex Size | 4 mm |
Locknut Hex Size | 15 mm |
Locknut Torque | 9 – 10 Nm |
2:1 pilot ratio, vented counterbalance valve – atmospherically referenced
Capacità: 480 L/min. | Cavità: T-19A
CONTROL: L
FUNCTIONAL SETTING RANGE: G
SEAL MATERIAL: V
Recensioni
Ancora non ci sono recensioni.