Descrizione
Cavity | T-13A |
Series | 1 |
Capacity | 15 gpm |
Maximum Operating Pressure | 5000 psi |
Factory Pressure Settings Established at | 2 in³/min. |
Maximum Valve Leakage at Reseat | 10 drops/min. |
Response Time – Typical | 2 ms |
Adjustment – No. of CW Turns from Min. to Max. setting | 4 |
Valve Hex Size | 7/8 in. |
Valve Installation Torque | 30 – 35 lbf ft |
Adjustment Screw Internal Hex Size | 5/32 in. |
Locknut Hex Size | 9/16 in. |
Locknut Torque | 80 – 90 lbf in. |
Model Weight | 0.47 lb. |
Seal kit – Cartridge | Buna: 990010007 |
Seal kit – Cartridge | EPDM: 990010014 |
Seal kit – Cartridge | Polyurethane: 990010002 |
Seal kit – Cartridge | Viton: 990010006 |
Recensioni
Ancora non ci sono recensioni.