Descrizione
2:1 pilot ratio, vented counterbalance valve
Capacity: 60 gpm | Cavity: T-23A
Control: L
Functional Setting Range: G
Seal Material: V
Cavity | T-23A |
Series | 3 |
Capacity | 60 gpm |
Pilot Ratio | 2:1 |
Maximum Recommended Load Pressure at Maximum Setting | 4615 psi |
Maximum Setting | 6000 psi |
Factory Pressure Settings Established at | 2 in³/min. |
Maximum Valve Leakage at Reseat | 5 drops/min. |
Check Cracking Pressure | 25 psi |
Adjustment – No. of CCW Turns from Min. to Max. Setting | 5 |
Operating Characteristic | Standard |
Reseat | >85% of setting |
Valve Hex Size | 1 1/4 in. |
Valve Installation Torque | 150 – 160 lbf ft |
Adjustment Screw Internal Hex Size | 5/32 in. |
Locknut Hex Size | 9/16 in. |
Locknut Torque | 80 – 90 lbf in. |
Model Weight | 1.60 lb. |
Seal kit – Cartridge | Buna: 990023007 |
Seal kit – Cartridge | Polyurethane: 990023002 |
Seal kit – Cartridge | Viton: 990023006 |
2:1 pilot ratio, vented counterbalance valve
Capacity: 60 gpm | Cavity: T-23A
Control: L
Functional Setting Range: G
Seal Material: V
Recensioni
Ancora non ci sono recensioni.